CRYSTAL STRUCTURE OF R-PHYCOERYTHRIN AT 2.2 ANGSTROMS
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| D [auth L] | d1eyxl_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | Phycoerythrin beta subunit | (Agarophyton chilense ) [TaxId: 2510777 ], | SCOPe (2.08) | 
| B | d1eyxb_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | Phycoerythrin beta subunit | (Agarophyton chilense ) [TaxId: 2510777 ], | SCOPe (2.08) | 
| C [auth K] | d1eyxk_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | Phycoerythrin alpha subunit | (Agarophyton chilense ) [TaxId: 2510777 ], | SCOPe (2.08) | 
| A | d1eyxa_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | Phycoerythrin alpha subunit | (Agarophyton chilense ) [TaxId: 2510777 ], | SCOPe (2.08) | 
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| D [auth L] | SCOP2B Superfamily | Globin-like | 8036285 | 3000554 | SCOP2B (2022-06-29) | 
| B | SCOP2 Family | Phycocyanin-like phycobilisome proteins | 8023905 | 4000579 | SCOP2 (2022-06-29) | 
| B | SCOP2 Superfamily | Globin-like | 8036285 | 3000554 | SCOP2 (2022-06-29) | 
| C [auth K] | SCOP2B Superfamily | Globin-like | 8036284 | 3000554 | SCOP2B (2022-06-29) | 
| A | SCOP2 Family | Phycocyanin-like phycobilisome proteins | 8023904 | 4000579 | SCOP2 (2022-06-29) | 
| A | SCOP2 Superfamily | Globin-like | 8036284 | 3000554 | SCOP2 (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| D [auth L] | Phycobilisome | e1eyxL1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) | 
| B | Phycobilisome | e1eyxB1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) | 
| C [auth K] | Phycobilisome | e1eyxK1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) | 
| A | Phycobilisome | e1eyxA1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| D [auth L] | 1.10.490.20 | Mainly Alpha | Orthogonal Bundle | Globin-like | Phycocyanins | CATH (4.3.0) | 
| B | 1.10.490.20 | Mainly Alpha | Orthogonal Bundle | Globin-like | Phycocyanins | CATH (4.3.0) | 
| C [auth K] | 1.10.490.20 | Mainly Alpha | Orthogonal Bundle | Globin-like | Phycocyanins | CATH (4.3.0) | 
| A | 1.10.490.20 | Mainly Alpha | Orthogonal Bundle | Globin-like | Phycocyanins | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| B, D [auth L] | PF00502 | Phycobilisome protein (Phycobilisome) | Phycobilisome protein | Domain | |
| A, C [auth K] | PF00502 | Phycobilisome protein (Phycobilisome) | Phycobilisome protein | Domain | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| B, D [auth L] | IPR038719 | Phycobilisome, alpha/beta subunit superfamily | Homologous Superfamily | 
| B, D [auth L] | IPR009050 | Globin-like superfamily | Homologous Superfamily | 
| B, D [auth L] | IPR012128 | Phycobilisome, alpha/beta subunit | Family | 
| A, C [auth K] | IPR038719 | Phycobilisome, alpha/beta subunit superfamily | Homologous Superfamily | 
| A, C [auth K] | IPR009050 | Globin-like superfamily | Homologous Superfamily | 
| A, C [auth K] | IPR012128 | Phycobilisome, alpha/beta subunit | Family | 














