Crystal structure of P domain from norovirus strain Farmington Hills 2004
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| B | d4oovb1 | All beta proteins | Nucleoplasmin-like/VP (viral coat and capsid proteins) | Positive stranded ssRNA viruses | automated matches | automated matches | (Norovirus Hu/GII.4/Farmington Hills/2004/USA ) [TaxId: 1182143 ], | SCOPe (2.08) | 
| B | d4oovb2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Norovirus Hu/GII.4/Farmington Hills/2004/USA ) [TaxId: 1182143 ], | SCOPe (2.08) | 
| A | d4oova1 | All beta proteins | Nucleoplasmin-like/VP (viral coat and capsid proteins) | Positive stranded ssRNA viruses | automated matches | automated matches | (Norovirus Hu/GII.4/Farmington Hills/2004/USA ) [TaxId: 1182143 ], | SCOPe (2.08) | 
| A | d4oova2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Norovirus Hu/GII.4/Farmington Hills/2004/USA ) [TaxId: 1182143 ], | SCOPe (2.08) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| B | Calici_coat_C_N,Calici_coat_C_C | e4oovB1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Calici_coat_C_N,Calici_coat_C_C | ECOD (1.6) | 
| A | Calici_coat_C_N,Calici_coat_C_C | e4oovA1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Calici_coat_C_N,Calici_coat_C_C | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| B | 2.40.510.10 | Mainly Beta | Beta Barrel | Nucleoplasmin-like/VP (viral coat and capsid proteins) | Positive stranded ssRNA viruses | CATH (4.3.0) | 
| B | 2.40.30.120 | Mainly Beta | Beta Barrel | Elongation Factor Tu (Ef-tu) | domain 3 | CATH (4.3.0) | 
| A | 2.40.510.10 | Mainly Beta | Beta Barrel | Nucleoplasmin-like/VP (viral coat and capsid proteins) | Positive stranded ssRNA viruses | CATH (4.3.0) | 
| A | 2.40.30.120 | Mainly Beta | Beta Barrel | Elongation Factor Tu (Ef-tu) | domain 3 | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| PF08435 | Calicivirus coat protein C-terminal (Calici_coat_C) | Calicivirus coat protein C-terminal | - | Family | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component | 
|---|---|---|---|---|
| Major capsid protein | - | - | 
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| IPR029053 | Viral coat protein subunit | Homologous Superfamily | |
| IPR004005 | Calicivirus coat protein | Domain | |
| IPR013643 | Calicivirus coat protein C-terminal | Domain | |
| IPR033703 | Picornavirus/Calicivirus coat protein | Domain | 














