Crystal structure of Alpha1-antichymotrypsin variant NewBG-I in the uncleaved S-conformation
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Serpins | 8037303 | 3001563 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Serpins | 8037303 | 3001563 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Serpins | 8037303 | 3001563 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Serpins | 8037303 | 3001563 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Serpin | e6hgeD1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
| C | Serpin | e6hgeC1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
| B | Serpin | e6hgeB1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
| A | Serpin | e6hgeA1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (utative) |
| D | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (utative) |
| C | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (utative) |
| C | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (utative) |
| B | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (utative) |
| B | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (utative) |
| A | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (utative) |
| A | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00079 | Serpin (serine protease inhibitor) (Serpin) | Serpin (serine protease inhibitor) | Structure is a multi-domain fold containing a bundle of helices and a beta sandwich. | Domain | |
| PF00079 | Serpin (serine protease inhibitor) (Serpin) | Serpin (serine protease inhibitor) | Structure is a multi-domain fold containing a bundle of helices and a beta sandwich. | Domain | |
| PF00079 | Serpin (serine protease inhibitor) (Serpin) | Serpin (serine protease inhibitor) | Structure is a multi-domain fold containing a bundle of helices and a beta sandwich. | Domain | |
| PF00079 | Serpin (serine protease inhibitor) (Serpin) | Serpin (serine protease inhibitor) | Structure is a multi-domain fold containing a bundle of helices and a beta sandwich. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| MLY | Parent Component: LYS :  AA0075 :  N6,N6-dimethyl-L-lysine MOD:00084 | |
| MLY | Parent Component: LYS :  AA0075 , AA0075 :  N6,N6-dimethyl-L-lysine MOD:00084 , N6,N6-dimethyl-L-lysine MOD:00084 | |
| MLY | Parent Component: LYS :  AA0075 , AA0075 , AA0075 :  N6,N6-dimethyl-L-lysine MOD:00084 , N6,N6-dimethyl-L-lysine MOD:00084 , N6,N6-dimethyl-L-lysine MOD:00084 | |
| MLY | Parent Component: LYS :  AA0075 , AA0075 , AA0075 , AA0075 :  N6,N6-dimethyl-L-lysine MOD:00084 , N6,N6-dimethyl-L-lysine MOD:00084 , N6,N6-dimethyl-L-lysine MOD:00084 , N6,N6-dimethyl-L-lysine MOD:00084 | |














