DraE adhesin from Escherichia Coli
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | Bacterial adhesin-like | 8040901 | 3000723 | SCOP2B (2022-06-29) | 
| E | SCOP2B Superfamily | Bacterial adhesin-like | 8040901 | 3000723 | SCOP2B (2022-06-29) | 
| D | SCOP2B Superfamily | Bacterial adhesin-like | 8040901 | 3000723 | SCOP2B (2022-06-29) | 
| C | SCOP2B Superfamily | Bacterial adhesin-like | 8040901 | 3000723 | SCOP2B (2022-06-29) | 
| B | SCOP2B Superfamily | Bacterial adhesin-like | 8040901 | 3000723 | SCOP2B (2022-06-29) | 
| A | SCOP2 Family | Dr-family adhesin | 8028522 | 4001672 | SCOP2 (2022-06-29) | 
| A | SCOP2 Superfamily | Bacterial adhesin-like | 8040901 | 3000723 | SCOP2 (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| F | Adhesin_Dr | e1ut1F1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Adhesin_Dr | ECOD (1.6) | 
| E | Adhesin_Dr | e1ut1E1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Adhesin_Dr | ECOD (1.6) | 
| D | Adhesin_Dr | e1ut1D1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Adhesin_Dr | ECOD (1.6) | 
| C | Adhesin_Dr | e1ut1C1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Adhesin_Dr | ECOD (1.6) | 
| B | Adhesin_Dr | e1ut1B1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Adhesin_Dr | ECOD (1.6) | 
| A | Adhesin_Dr | e1ut1A1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Adhesin_Dr | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| F | 2.60.40.1570 | Mainly Beta | Sandwich | Immunoglobulin-like | Dr adhesin | CATH (4.3.0) | 
| E | 2.60.40.1570 | Mainly Beta | Sandwich | Immunoglobulin-like | Dr adhesin | CATH (4.3.0) | 
| D | 2.60.40.1570 | Mainly Beta | Sandwich | Immunoglobulin-like | Dr adhesin | CATH (4.3.0) | 
| C | 2.60.40.1570 | Mainly Beta | Sandwich | Immunoglobulin-like | Dr adhesin | CATH (4.3.0) | 
| B | 2.60.40.1570 | Mainly Beta | Sandwich | Immunoglobulin-like | Dr adhesin | CATH (4.3.0) | 
| A | 2.60.40.1570 | Mainly Beta | Sandwich | Immunoglobulin-like | Dr adhesin | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component | 
|---|---|---|---|---|
| DR HEMAGGLUTININ STRUCTURAL SUBUNIT | - | - | 














