ABC-transporter choline binding protein in complex with acetylcholine
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| B | OpuAC_2 | e2rinB1 | A: a/b three-layered sandwiches | X: Periplasmic binding protein-like II (From Topology) | H: Periplasmic binding protein-like II (From Topology) | T: Periplasmic binding protein-like II | F: OpuAC_2 | ECOD (1.6) | 
| B | OpuAC | e2rinB2 | A: a/b three-layered sandwiches | X: Periplasmic binding protein-like II (From Topology) | H: Periplasmic binding protein-like II (From Topology) | T: Periplasmic binding protein-like II | F: OpuAC | ECOD (1.6) | 
| A | OpuAC_2 | e2rinA1 | A: a/b three-layered sandwiches | X: Periplasmic binding protein-like II (From Topology) | H: Periplasmic binding protein-like II (From Topology) | T: Periplasmic binding protein-like II | F: OpuAC_2 | ECOD (1.6) | 
| A | OpuAC | e2rinA2 | A: a/b three-layered sandwiches | X: Periplasmic binding protein-like II (From Topology) | H: Periplasmic binding protein-like II (From Topology) | T: Periplasmic binding protein-like II | F: OpuAC | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| B | 3.40.190.10 | Alpha Beta | 3-Layer(aba) Sandwich | D-Maltodextrin-Binding Protein | domain 2 | CATH (4.3.0) | 
| B | 3.40.190.100 | Alpha Beta | 3-Layer(aba) Sandwich | D-Maltodextrin-Binding Protein | domain 2 | CATH (4.3.0) | 
| A | 3.40.190.10 | Alpha Beta | 3-Layer(aba) Sandwich | D-Maltodextrin-Binding Protein | domain 2 | CATH (4.3.0) | 
| A | 3.40.190.100 | Alpha Beta | 3-Layer(aba) Sandwich | D-Maltodextrin-Binding Protein | domain 2 | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| PF04069 | Substrate binding domain of ABC-type glycine betaine transport system (OpuAC) | Substrate binding domain of ABC-type glycine betaine transport system | - | Family | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component | 
|---|---|---|---|---|
| PUTATIVE GLYCINE BETAINE-BINDING ABC TRANSPORTER PROTEIN | 
 | 
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| IPR007210 | ABC-type glycine betaine transport system, substrate-binding domain | Domain | |
| IPR017783 | Choline ABC transporter, substrate-binding protein | Family | 














