factor IXa superactive triple mutant, ethylene glycol-soaked
External Resource: Annotation
      | Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|
  | C [auth S] | SCOP2B Superfamily | Trypsin-like serine proteases | 8042263 | 3000114 | SCOP2B (2022-06-29) | 
      | Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|
  | C [auth S] | Trypsin_1 | e2wpkS1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) | 
 | A [auth E] | FXa_inhibition | e2wpkE1 | A: few secondary structure elements | X: EGF-like | H: EGF-related | T: EGF/Laminin | F: FXa_inhibition | ECOD (1.6) | 
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component | 
|---|
| C [auth S] | COAGULATION FACTOR IXA HEAVY CHAIN |  |  |  | 
| B [auth L] | D-PHE-PRO-ARG-CHLOROMETHYL KETONE | - | - | - | 
| A [auth E] | COAGULATION FACTOR IXA LIGHT CHAIN |  |  |  | 
| Chains | Accession | Name | Type | 
|---|
 | C [auth S] | IPR000294 | Gamma-carboxyglutamic acid-rich (GLA) domain | Domain | 
 | C [auth S] | IPR018097 | EGF-like calcium-binding, conserved site | Conserved Site | 
 | C [auth S] | IPR000742 | EGF-like domain | Domain | 
 | C [auth S] | IPR018114 | Serine proteases, trypsin family, histidine active site | Active Site | 
 | C [auth S] | IPR050442 | Peptidase S1 family, coagulation factors | Family | 
 | C [auth S] | IPR009003 | Peptidase S1, PA clan | Homologous Superfamily | 
 | C [auth S] | IPR017857 | Coagulation factor-like, Gla domain superfamily | Homologous Superfamily | 
 | C [auth S] | IPR001314 | Peptidase S1A, chymotrypsin family | Family | 
 | C [auth S] | IPR033116 | Serine proteases, trypsin family, serine active site | Active Site | 
 | C [auth S] | IPR001254 | Serine proteases, trypsin domain | Domain | 
 | C [auth S] | IPR035972 | Gamma-carboxyglutamic acid-rich (GLA) domain superfamily | Homologous Superfamily | 
 | C [auth S] | IPR001881 | EGF-like calcium-binding domain | Domain | 
 | C [auth S] | IPR043504 | Peptidase S1, PA clan, chymotrypsin-like fold | Homologous Superfamily | 
 | C [auth S] | IPR000152 | EGF-type aspartate/asparagine hydroxylation site | PTM | 
 | C [auth S] | IPR012224 | Peptidase S1A, coagulation factor VII/IX/X/C/Z | Family | 
 | A [auth E] | IPR000294 | Gamma-carboxyglutamic acid-rich (GLA) domain | Domain | 
 | A [auth E] | IPR018097 | EGF-like calcium-binding, conserved site | Conserved Site | 
 | A [auth E] | IPR000742 | EGF-like domain | Domain | 
 | A [auth E] | IPR018114 | Serine proteases, trypsin family, histidine active site | Active Site | 
 | A [auth E] | IPR050442 | Peptidase S1 family, coagulation factors | Family | 
 | A [auth E] | IPR009003 | Peptidase S1, PA clan | Homologous Superfamily | 
 | A [auth E] | IPR017857 | Coagulation factor-like, Gla domain superfamily | Homologous Superfamily | 
 | A [auth E] | IPR001314 | Peptidase S1A, chymotrypsin family | Family | 
 | A [auth E] | IPR033116 | Serine proteases, trypsin family, serine active site | Active Site | 
 | A [auth E] | IPR001254 | Serine proteases, trypsin domain | Domain | 
 | A [auth E] | IPR035972 | Gamma-carboxyglutamic acid-rich (GLA) domain superfamily | Homologous Superfamily | 
 | A [auth E] | IPR001881 | EGF-like calcium-binding domain | Domain | 
 | A [auth E] | IPR043504 | Peptidase S1, PA clan, chymotrypsin-like fold | Homologous Superfamily | 
 | A [auth E] | IPR000152 | EGF-type aspartate/asparagine hydroxylation site | PTM | 
 | A [auth E] | IPR012224 | Peptidase S1A, coagulation factor VII/IX/X/C/Z | Family | 
Protein Modification Annotation