Crystal structure of wild-type human phosphoglucomutase 1
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | PGM_PMM_IV_1 | e5epcB2 | A: a+b two layers | X: TBP-like | H: Phosphoglucomutase, C-terminal domain (From Topology) | T: Phosphoglucomutase, C-terminal domain | F: PGM_PMM_IV_1 | ECOD (1.6) |
| B | PGM_PMM_I | e5epcB1 | A: a/b three-layered sandwiches | X: Phosphoglucomutase, first 3 domains (From Topology) | H: Phosphoglucomutase, first 3 domains (From Topology) | T: Phosphoglucomutase, first 3 domains | F: PGM_PMM_I | ECOD (1.6) |
| B | PGM_PMM_II | e5epcB3 | A: a/b three-layered sandwiches | X: Phosphoglucomutase, first 3 domains (From Topology) | H: Phosphoglucomutase, first 3 domains (From Topology) | T: Phosphoglucomutase, first 3 domains | F: PGM_PMM_II | ECOD (1.6) |
| B | PGM_PMM_III_1 | e5epcB4 | A: a/b three-layered sandwiches | X: Phosphoglucomutase, first 3 domains (From Topology) | H: Phosphoglucomutase, first 3 domains (From Topology) | T: Phosphoglucomutase, first 3 domains | F: PGM_PMM_III_1 | ECOD (1.6) |
| A | PGM_PMM_IV_1 | e5epcA3 | A: a+b two layers | X: TBP-like | H: Phosphoglucomutase, C-terminal domain (From Topology) | T: Phosphoglucomutase, C-terminal domain | F: PGM_PMM_IV_1 | ECOD (1.6) |
| A | PGM_PMM_I | e5epcA4 | A: a/b three-layered sandwiches | X: Phosphoglucomutase, first 3 domains (From Topology) | H: Phosphoglucomutase, first 3 domains (From Topology) | T: Phosphoglucomutase, first 3 domains | F: PGM_PMM_I | ECOD (1.6) |
| A | PGM_PMM_II | e5epcA2 | A: a/b three-layered sandwiches | X: Phosphoglucomutase, first 3 domains (From Topology) | H: Phosphoglucomutase, first 3 domains (From Topology) | T: Phosphoglucomutase, first 3 domains | F: PGM_PMM_II | ECOD (1.6) |
| A | PGM_PMM_III_1 | e5epcA1 | A: a/b three-layered sandwiches | X: Phosphoglucomutase, first 3 domains (From Topology) | H: Phosphoglucomutase, first 3 domains (From Topology) | T: Phosphoglucomutase, first 3 domains | F: PGM_PMM_III_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 3.40.120.10 | Alpha Beta | 3-Layer(aba) Sandwich | Alpha-D-Glucose-1,6-Bisphosphate | Chain A, domain 3 | CATH (4.3.0) |
| B | 3.30.310.50 | Alpha Beta | 2-Layer Sandwich | TATA-Binding Protein | Alpha-D-phosphohexomutase, C-terminal domain | CATH (4.3.0) |
| A | 3.40.120.10 | Alpha Beta | 3-Layer(aba) Sandwich | Alpha-D-Glucose-1,6-Bisphosphate | Chain A, domain 3 | CATH (4.3.0) |
| A | 3.30.310.50 | Alpha Beta | 2-Layer Sandwich | TATA-Binding Protein | Alpha-D-phosphohexomutase, C-terminal domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF02878 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I (PGM_PMM_I) | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | Domain | ||
| PF02879 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain II (PGM_PMM_II) | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain II | Domain | ||
| PF02880 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain III (PGM_PMM_III) | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain III | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR045244 | Phosphoglucomutase | Family | |
| IPR005846 | Alpha-D-phosphohexomutase, alpha/beta/alpha domain III | Domain | |
| IPR005845 | Alpha-D-phosphohexomutase, alpha/beta/alpha domain II | Domain | |
| IPR016055 | Alpha-D-phosphohexomutase, alpha/beta/alpha I/II/III | Homologous Superfamily | |
| IPR016066 | Alpha-D-phosphohexomutase, conserved site | Conserved Site | |
| IPR005844 | Alpha-D-phosphohexomutase, alpha/beta/alpha domain I | Domain | |
| IPR005841 | Alpha-D-phosphohexomutase superfamily | Family | |
| IPR036900 | Alpha-D-phosphohexomutase, C-terminal domain superfamily | Homologous Superfamily |














