Crystal structure of enoyl-ACP reductase from Acinetobacter baumannii in complex with NAD and AFN-1252
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| D [auth B] | SCOP2B Superfamily | SDR-like | 8094683 | 3000038 | SCOP2B (2022-06-29) | 
| C | SCOP2B Superfamily | SDR-like | 8094683 | 3000038 | SCOP2B (2022-06-29) | 
| B [auth D] | SCOP2 Family | Short-chain dehydrogenases/reductases, SDR | 8094682 | 4000029 | SCOP2 (2022-06-29) | 
| B [auth D] | SCOP2 Superfamily | SDR-like | 8094683 | 3000038 | SCOP2 (2022-06-29) | 
| A | SCOP2B Superfamily | SDR-like | 8094683 | 3000038 | SCOP2B (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| D [auth B] | adh_short_C2_1 | e6aheB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2_1 | ECOD (1.6) | 
| C | adh_short_C2_1 | e6aheC1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2_1 | ECOD (1.6) | 
| B [auth D] | adh_short_C2_1 | e6aheD1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2_1 | ECOD (1.6) | 
| A | adh_short_C2_1 | e6aheA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2_1 | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| D [auth B] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (utative) | 
| C | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (utative) | 
| B [auth D] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (utative) | 
| A | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (utative) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| A, B [auth D], C, D [auth B] | PF13561 | Enoyl-(Acyl carrier protein) reductase (adh_short_C2) | Enoyl-(Acyl carrier protein) reductase | This domain is found in Enoyl-(Acyl carrier protein) reductases. | Domain | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| A, B [auth D], C, D [auth B] | IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily | 
| A, B [auth D], C, D [auth B] | IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | 
| A, B [auth D], C, D [auth B] | IPR014358 | Enoyl-[acyl-carrier-protein] reductase (NADH) | Family | 














